Certificates of Deposit (CDs)
Compare CD rates and terms from top financial institutions.
CDs 12 Months and Less
| Note | |||
|---|---|---|---|
6 Month | 4.10% | ||
3 Month | 4.00% | ||
6 Month | 4.00% | ||
7 Month | 4.00% | ||
9 Month | 4.00% | ||
9 Month | 4.00% | ||
12 Month | 4.00% | ||
12 Month | 4.00% | ||
12 Month | 4.00% | ||
3 Month | 3.85% | ||
6 Month | 3.85% | ||
9 Month | 3.85% | ||
3 Month | 3.80% | ||
12 Month | 3.80% | ||
6 Month | 3.75% | ||
9 Month | 3.75% | ||
12 Month | 3.75% | ||
12 Month | 3.75% | ||
1 Year | 3.75% | ||
9 Month | 3.60% | ||
3 Month | 3.50% | ||
6 Month | 3.50% | ||
6 Month | 3.50% | ||
12 Month | 3.20% | ||
3 Month | 3.00% |
34 of 34 CD(s) shown.
CDs Greater Than 1 Year
| Note | |||
|---|---|---|---|
24 Month | 4.20% | ||
30 Month | 4.05% | ||
36 Month | 4.05% | ||
15 Month | 4.00% | ||
48 Month | 4.00% | ||
60 Month | 4.00% | ||
18 Month | 3.90% | ||
18 Month | 3.75% | ||
18 Month | 3.75% | ||
2 Year | 3.75% | ||
3 Year | 3.70% | ||
4 Year | 3.70% | ||
5 Year | 3.70% | ||
24 Month | 3.65% | ||
13 Month | 3.50% | ||
3 Year | 3.40% | ||
5 Year | 3.40% | ||
18 Month | 3.05% | ||
24 Month | 3.00% | ||
60 Month | 2.95% | ||
36 Month | 2.90% | ||
48 Month | 2.90% | ||
60 Month | 2.25% | ||
60 Month | 2.25% | ||
18 Month | 1.25% |
30 of 30 CD(s) shown.
On This Page