Certificates of Deposit (CDs)
Compare CD rates and terms from top financial institutions.
CDs 12 Months and Less
| Note | |||
|---|---|---|---|
6 Month  | 4.20%  | ||
6 Month  | 4.20%  | ||
9 Month  | 4.06%  | ||
6 Month  | 4.05%  | ||
6 Month  | 4.05%  | ||
6 Month  | 4.00%  | ||
9 Month  | 4.00%  | ||
9 Month  | 4.00%  | ||
12 Month  | 4.00%  | ||
12 Month  | 4.00%  | ||
12 Month  | 4.00%  | ||
6 Month  | 3.90%  | ||
9 Month  | 3.90%  | ||
12 Month  | 3.90%  | ||
6 Month  | 3.85%  | ||
12 Month  | 3.85%  | ||
9 Month  | 3.80%  | ||
1 Month  | 3.75%  | ||
12 Month  | 3.75%  | ||
12 Month  | 3.70%  | ||
6 Month  | 3.65%  | ||
9 Month  | 3.25%  | ||
3 Month  | 3.00%  | ||
6 Month  | 1.75%  | ||
12 Month  | 1.75%  | 
25 of 25 CD(s) shown.
CDs Greater Than 1 Year
| Note | |||
|---|---|---|---|
2 Year  | 4.20%  | ||
3 Year  | 3.50%  | ||
5 Year  | 3.50%  | ||
2 Year  | 3.00%  | ||
3 Year  | 2.90%  | ||
36 Month  | 1.75%  | ||
24 Month  | 1.50%  | 
7 of 7 CD(s) shown.
On This Page