SPAXX yield and fund details
Fidelity Government Money Market Fund
SPAXX
Fidelity Government Money Market Fund
- 7-day yield
- 3.34%
- Expense ratio
- 0.42% Included in reported net yield; do not subtract twice.
- Product
- Government money-market fund
- Minimum investment
- $0 reported; account exceptions may apply
What the fund holds
Cash, government securities and fully collateralized repurchase agreements.
Access to your cash
Available as a core position in eligible Fidelity accounts. Check your account's selected core position before assuming cash is invested in this fund.
Fund shares are investments, not FDIC- or NCUA-insured deposits. Yield and principal risks differ from a savings account. Product conventions checked September 7, 2026; rate observation dates are shown separately.
Recent yield observations
| Observation date | 7-day yield |
|---|---|
| 2026-09-07 | 3.34% |
| 2026-09-06 | 3.34% |
| 2026-09-05 | 3.34% |
| 2026-09-04 | 3.34% |
| 2026-09-03 | 3.33% |
| 2026-09-02 | 3.33% |
| 2026-09-01 | 3.33% |
| 2026-08-31 | 3.33% |
| 2026-08-30 | 3.33% |
| 2026-08-29 | 3.33% |
| 2026-08-28 | 3.33% |
| 2026-08-27 | 3.32% |
| 2026-08-26 | 3.32% |
| 2026-08-25 | 3.32% |
| 2026-08-24 | 3.31% |
| 2026-08-23 | 3.31% |
| 2026-08-22 | 3.31% |
| 2026-08-21 | 3.31% |
| 2026-08-20 | 3.31% |
| 2026-08-19 | 3.31% |
| 2026-08-18 | 3.31% |
| 2026-08-17 | 3.31% |
| 2026-08-16 | 3.31% |
| 2026-08-15 | 3.31% |
| 2026-08-14 | 3.31% |
| 2026-08-13 | 3.32% |
| 2026-08-12 | 3.32% |
| 2026-08-11 | 3.32% |
| 2026-08-10 | 3.32% |
| 2026-08-09 | 3.32% |
Taxes and comparisons
State exemption depends on the fund's actual annual income allocation and your state's rules. A Treasury-focused name does not establish a 100% exemption. Use the tax-year assumptions in the after-tax comparison.