Money-Market Fund & Treasury ETF Profiles
| Fund | Yield |
|---|---|
| VMFXXVanguard Federal Money Market Fund | 3.81%7-day SEC yield |
| VUSXXVanguard Treasury Money Market Fund | 3.85%7-day SEC yield |
| SPAXXFidelity Government Money Market Fund | 3.49%7-day yield |
| SGOViShares 0-3 Month Treasury Bond ETF | 3.72%30-day SEC yield |
| USFRWisdomTree Floating Rate Treasury Fund | 3.91%30-day SEC yield |
Side by side
| Comparison | Key difference |
|---|---|
| VMFXX vs VUSXX | Government securities vs. a Treasury-focused portfolio |
| SGOV vs USFR | Treasury bills vs. floating-rate Treasury notes |