VUSXX Yield and Fund Details
Vanguard Treasury Money Market Fund
- 7-day SEC yield
- 3.85%
- Expense ratio
- 0.07%
Details
Treasury money-market fund
Minimum investment: $3,000 reported; account exceptions may apply
Reported net yields already include expenses.
Official VUSXX yield and termsWhat the fund holds
Short-term U.S. Treasury-focused money-market portfolio.
Access to your cash
Purchased or redeemed at the fund's daily NAV. Check your brokerage's fund availability and minimum investment.
Fund shares are investments, not FDIC- or NCUA-insured deposits. Yield and principal risks differ from a savings account. Product conventions checked September 7, 2026; rate observation dates are shown separately.
Recent yield observations
| Observation date | 7-day SEC yield |
|---|---|
| 2026-10-09 | 3.85% |
| 2026-10-08 | 3.84% |
| 2026-10-07 | 3.84% |
| 2026-10-06 | 3.83% |
| 2026-10-05 | 3.83% |
| 2026-10-02 | 3.82% |
| 2026-10-01 | 3.80% |
| 2026-09-30 | 3.80% |
| 2026-09-29 | 3.79% |
| 2026-09-28 | 3.78% |
| 2026-09-25 | 3.78% |
| 2026-09-17 | 3.72% |
| 2026-09-14 | 3.71% |
| 2026-09-08 | 3.70% |
| 2026-08-28 | 3.69% |
| 2026-08-26 | 3.68% |
| 2026-08-25 | 3.68% |
| 2026-08-24 | 3.68% |
| 2026-08-23 | 3.68% |
| 2026-08-22 | 3.68% |
| 2026-08-21 | 3.68% |
| 2026-08-20 | 3.68% |
| 2026-08-18 | 3.68% |
| 2026-08-17 | 3.68% |
| 2026-08-15 | 3.68% |
| 2026-08-13 | 3.67% |
| 2026-08-12 | 3.67% |
| 2026-08-11 | 3.67% |
| 2026-08-10 | 3.67% |
| 2026-08-09 | 3.67% |
Taxes and comparisons
State exemption depends on the fund's actual annual income allocation and your state's rules. A Treasury-focused name does not establish a 100% exemption. Use the tax-year assumptions in the after-tax comparison.