VMFXX Yield and Fund Details
Vanguard Federal Money Market Fund
- 7-day SEC yield
- 3.81%
- Expense ratio
- 0.11%
Details
Government money-market fund
Minimum investment: $3,000 reported; account exceptions may apply
Reported net yields already include expenses.
Official VMFXX yield and termsWhat the fund holds
Cash, government securities and government-collateralized repurchase agreements.
Access to your cash
Purchased or redeemed at the fund's daily NAV. Vanguard also offers it as a brokerage settlement fund; minimums depend on that role.
Fund shares are investments, not FDIC- or NCUA-insured deposits. Yield and principal risks differ from a savings account. Product conventions checked September 7, 2026; rate observation dates are shown separately.
Recent yield observations
| Observation date | 7-day SEC yield |
|---|---|
| 2026-10-09 | 3.81% |
| 2026-10-08 | 3.80% |
| 2026-10-07 | 3.80% |
| 2026-10-06 | 3.80% |
| 2026-10-05 | 3.79% |
| 2026-10-02 | 3.79% |
| 2026-10-01 | 3.79% |
| 2026-09-30 | 3.79% |
| 2026-09-29 | 3.79% |
| 2026-09-28 | 3.78% |
| 2026-09-25 | 3.77% |
| 2026-09-17 | 3.63% |
| 2026-09-13 | 3.63% |
| 2026-09-08 | 3.63% |
| 2026-08-28 | 3.63% |
| 2026-08-27 | 3.62% |
| 2026-08-24 | 3.62% |
| 2026-08-23 | 3.62% |
| 2026-08-22 | 3.61% |
| 2026-08-21 | 3.61% |
| 2026-08-20 | 3.61% |
| 2026-08-19 | 3.61% |
| 2026-08-18 | 3.61% |
| 2026-08-17 | 3.61% |
| 2026-08-15 | 3.61% |
| 2026-08-14 | 3.61% |
| 2026-08-13 | 3.61% |
| 2026-08-12 | 3.61% |
| 2026-08-11 | 3.61% |
| 2026-08-10 | 3.61% |
Taxes and comparisons
State exemption depends on the fund's actual annual income allocation and your state's rules. A Treasury-focused name does not establish a 100% exemption. Use the tax-year assumptions in the after-tax comparison.