SGOV yield and fund details
iShares 0-3 Month Treasury Bond ETF
SGOV
iShares 0-3 Month Treasury Bond ETF
- 30-day SEC yield
- 3.63%
- Expense ratio
- 0.09% Included in reported net yield; do not subtract twice.
- Product
- Treasury bill ETF
- Minimum investment
- Broker-dependent share or fractional-share purchase
What the fund holds
Tracks an index of U.S. Treasury bills with maturities of up to three months.
Access to your cash
Trades on an exchange during market hours. Share prices fluctuate, and bid/ask spreads and settlement affect access to cash.
Fund shares are investments, not FDIC- or NCUA-insured deposits. Yield and principal risks differ from a savings account. Product conventions checked September 7, 2026; rate observation dates are shown separately.
Recent yield observations
| Observation date | 30-day SEC yield |
|---|---|
| 2026-09-07 | 3.63% |
| 2026-09-06 | 3.63% |
| 2026-09-05 | 3.63% |
| 2026-09-04 | 3.63% |
| 2026-09-03 | 3.62% |
| 2026-09-02 | 3.61% |
| 2026-09-01 | 3.61% |
| 2026-08-31 | 3.61% |
| 2026-08-30 | 3.61% |
| 2026-08-29 | 3.61% |
| 2026-08-28 | 3.61% |
| 2026-08-27 | 3.60% |
| 2026-08-26 | 3.61% |
| 2026-08-25 | 3.61% |
| 2026-08-24 | 3.61% |
| 2026-08-23 | 3.61% |
| 2026-08-22 | 3.61% |
| 2026-08-21 | 3.60% |
| 2026-08-20 | 3.60% |
| 2026-08-19 | 3.60% |
| 2026-08-18 | 3.60% |
| 2026-08-17 | 3.60% |
| 2026-08-16 | 3.60% |
| 2026-08-15 | 3.60% |
| 2026-08-14 | 3.60% |
| 2026-08-13 | 3.59% |
| 2026-08-12 | 3.59% |
| 2026-08-11 | 3.59% |
| 2026-08-10 | 3.59% |
| 2026-08-09 | 3.59% |
Taxes and comparisons
State exemption depends on the fund's actual annual income allocation and your state's rules. A Treasury-focused name does not establish a 100% exemption. Use the tax-year assumptions in the after-tax comparison.